Description
Buy Fire-Boltt Ninja Pro Max Smartwatch for Rs.5999 online. Fire-Boltt Ninja Pro Max Smartwatch at best prices with FREE shipping & cash on delivery. Only Genuine Products. 30 Day Replacement Guarantee.
Original price was: ₹1899.00.₹299.00Current price is: ₹299.00.
Buy Fire-Boltt Ninja Pro Max Smartwatch for Rs.5999 online. Fire-Boltt Ninja Pro Max Smartwatch at best prices with FREE shipping & cash on delivery. Only Genuine Products. 30 Day Replacement Guarantee.
Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual |
---|---|
Email Support | No |
Dial Color | Blue |
Dial Shape | Square |
Strap Color | Blue |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor, Health & Medical |
Dial Material | Plastic |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Closure | Buckle |
Compatible Device | Mobile Phones |
Other Features | 100+ Cloud Faces to Match Each Style, All in One Social Update Notifications, Weather Updates, Strong Battery with 30 Days Standby Time and 8 Days Use, Ultra Thin 9.5mm |
Sensor | SpO2, Heart Rate Sensor, Accelerometer, Barometer |
Bluetooth Version | 5 |
Messaging Support | No |
GPS | No |
Wi-Fi | No |
Bluetooth | Yes |
Call Function | No |
Stand By Time | 720 hr |
Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Charger Type | USB Cable With Metalic Charging Points |
Rechargeable Battery | Yes |
Battery Life | 8 Days |
Charge Time | 120 min |
Battery Type | Lithium Ion |
Notification Type | Vibration |
Model Name | Ninja Pro Max |
Model Number | BSW026 |
Compass | No |
Calendar | No |
Other Connectivity Features | Compatible with iOS 10 & above and Android 5.0 and above |
Display Resolution | 240 x 280 pixel |
Display Size | 1.6 inch |
Display Type | LCD |
Other Camera Features | Remote Camera Control |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | 2.5D Curved Glass, Color LCD Display |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Workout, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Outdoor Running, Skiing, Bowling, Dumbbell, Sit Up, On foot, Indoor Walking, Indoor Running, 27 Sports Mode |
Date Time Display | Date & TIme |
Call Features | Incoming Call Vibrate Alert |
Operating Range | 10 m |
Diameter | 40 mm |
Third Party App Support | Limited Support |
Not Covered in Warranty | Physical & Water Damage |
Covered in Warranty | Covers Manufacturing Defects |
Warranty Service Type | Contact infocare@boltt.com to Claim Warranty. Replacement Will be given by the Brand Against Manufacturing Defects. |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Weight | 45 g |
Thickness | 9.5 mm |
Alarm Clock | Yes |
Height | 41.5 mm |
Width | 34.5 mm |
Other Watch Functions | Sleep Monitoring, Smart Health Tracking with SpO2 |
Number of Buttons | 1 |
Language | English |
Chronograph | No |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.